Senior DevOps Engineer - Azure Data Platform Specialist
Leeds
A major financial institution in Leeds is seeking a Senior DevOps Engineer.
Leeds
A major financial institution in Leeds is seeking a Senior DevOps Engineer.
Leeds
Fruition Group is seeking an experienced Technical Delivery Manager in Leeds to oversee complex software delivery across digital ecosystems.
Leeds
We’re looking for an IT Technical Analyst to help us understand, improve and evolve our technology systems and services
Leeds
A technological innovation firm in the UK is seeking a Cyber Security Business Partner to enhance their cyber security initiatives.
Leeds
A technology delivery consultancy in the UK is seeking a Lead Backend Engineer to join their team.
Leeds
Team Safety, Health, Environment and Resilience Business Unit Electricity Transmission Requisition No.
Leeds
Help shape the future of transport across the UK.
Leeds
Buro Happold group. is seeking a Senior Infrastructure Engineer specialized in potable water design, based in London, Leeds, or Manchester.
Leeds
hackajob is collaborating with Hippo Digital UK to connect them with exceptional professionals for this role.
Leeds
Grow your career while reshaping the world. Are you ready to take up a vital role in shaping some of our exciting projects?
Leeds
This range is provided by PEXA UK. Your actual pay will be based on your skills and experience — talk with your recruiter to learn more.
Leeds
Are you an experienced Project Engineering specialist ready to step into a complex and growing fast paced environment?
Leeds
Architect end-to-end CI/CD using Harness ; create reusable build and release templates, promote environment gating, and own pipeline best practices.
Leeds
A leading technology partner in the UK is seeking a Transformation Delivery Manager to oversee complex transformation projects.
Leeds
DWP Digital is seeking an experienced Software Engineer (OpenText Exstream Developer) to design, build and support high-volume communications for UK…
Leeds
Prolific is seeking Data Scientists and Data Analysts to join its Expert Network to help train and evaluate cutting-edge AI models using real…
Leeds
DWP Digital is seeking a Senior Network Engineer to design and automate resilient network services.
Leeds
Arcadis in Leeds is seeking a Design Manager with data centre project experience to join the Design Project Management team.
Leeds
Get AI-powered advice on this job and more exclusive features. This range is provided by FORT.
Leeds
A growing digital products company in the UK is looking for a Principal Full Stack JavaScript Engineer.
Leeds
Enablis is a technology delivery consultancy who partner with clients to accelerate digital roadmaps.
Leeds
Looking for a role where you can build things properly from day one ?
Leeds
Oliver Bernard is partnering with a fast-growing FinTech in Leeds to recruit a Senior Security Operations Analyst.
Leeds
Schneider Electric Leeds is seeking a Solutions Tender Engineer to analyse complex RFQs and deliver best-in-class tender proposals, blending…
Leeds
GHD is seeking a Senior Technician with strong Revit capability to lead digital delivery across diverse projects.
Leeds
Netcompany seeks a Security Consultant to manage the Leeds site's physical, technical, and personnel security within the Security Operations Team.
Leeds
Tenth Revolution Group is recruiting a Salesforce Marketing Cloud Next and Data 360 Developer to work on enterprise-scale Salesforce transformation…
Leeds
You will be joining our Solution Engineering team and will be the primary technical lead during engagements with our prospective and existing…
Leeds
Hybrid, 40% (or two days) in the above location.
Leeds
RSE Controls, a subsidiary of Saftronics, is looking to recruit a Senior Software Design Engineer that will be responsible for the development…
No roles on this page match that. to see all 30.
Indicative permanent base-salary ranges for the Yorkshire region, covering the 101 roles currently live in Leeds — highest first.
| Role | Typical base salary |
|---|---|
| Locum GP | £82,000 – £108,000 |
| Solutions Architect | £68,000 – £100,000 |
| Product Manager | £48,000 – £80,000 |
| Finance Manager | £48,000 – £78,000 |
| Programme / Project Manager | £48,000 – £78,000 |
| General Manager | £45,000 – £80,000 |
| DevOps / Cloud Engineer | £45,000 – £75,000 |
| Cyber Security Analyst | £42,000 – £75,000 |
| Solicitor | £42,000 – £75,000 |
| Management Consultant / Business Analyst | £40,000 – £75,000 |
| Software Developer | £40,000 – £68,000 |
| Project Manager (Construction & Engineering) | £44,000 – £62,000 |
| Site Manager | £44,000 – £60,000 |
| Controls Engineer | £44,000 – £58,000 |
| Business Development Manager | £38,000 – £62,000 |
| Process Engineer | £42,000 – £56,000 |
| Financial Analyst | £36,000 – £62,000 |
| M&E Design Engineer | £41,000 – £56,000 |
| Nurse Practitioner | £43,000 – £53,000 |
| Data Analyst / Scientist | £34,000 – £62,000 |
| Charity Manager | £36,000 – £60,000 |
| Structural Engineer | £40,000 – £55,000 |
| Quantity Surveyor | £38,000 – £55,000 |
| Underwriter / Insurance | £33,000 – £58,000 |
| Clinical Research Associate | £36,000 – £55,000 |
| Pharmacist | £39,000 – £51,000 |
| Accountant | £34,000 – £55,000 |
| Marketing Manager | £33,000 – £55,000 |
| Maintenance Engineer | £37,000 – £48,000 |
| Design Engineer | £35,000 – £50,000 |
| Building Surveyor | £35,000 – £50,000 |
| Clinical Nurse Specialist | £37,000 – £47,000 |
| Facilities Manager | £33,000 – £50,000 |
| ICU / Critical Care Nurse | £35,000 – £47,000 |
| Electrical Engineer | £35,000 – £47,000 |
| Software Tester / QA | £30,000 – £52,000 |
| Mechanical Engineer | £34,000 – £47,000 |
| Site Engineer | £35,000 – £45,000 |
| Account Manager | £30,000 – £50,000 |
| HR Advisor | £30,000 – £50,000 |
| Social Worker | £34,000 – £46,000 |
| Production Supervisor / Manager | £32,000 – £48,000 |
| Civil Engineer | £33,000 – £46,000 |
| Gas Engineer | £33,000 – £45,000 |
| Teacher | £31,000 – £47,000 |
| Graphic / UX Designer | £28,000 – £50,000 |
| Learning & Development | £30,000 – £48,000 |
| Primary Teacher | £31,000 – £46,000 |
| Police, Fire & Prison Officer | £30,000 – £47,000 |
| Panel Beater / Paint Sprayer | £32,000 – £45,000 |
| HVAC / Refrigeration Engineer | £33,000 – £43,000 |
| Quality Engineer | £32,000 – £44,000 |
| HGV Driver | £33,000 – £43,000 |
| PR & Communications | £28,000 – £48,000 |
| Field Service Engineer | £32,000 – £43,000 |
| Store Manager | £29,000 – £46,000 |
| Diagnostic Radiographer | £31,000 – £43,000 |
| Customer Service Manager | £29,000 – £44,000 |
| Content & SEO Specialist | £27,000 – £44,000 |
| Plant Operator | £30,000 – £40,000 |
| Personal / Executive Assistant | £28,000 – £42,000 |
| Laboratory Scientist / Technician | £26,000 – £44,000 |
| Vehicle Technician | £29,000 – £41,000 |
| Practice Nurse | £30,000 – £39,000 |
| Carpenter / Joiner | £30,000 – £39,000 |
| CNC Machinist | £29,000 – £39,000 |
| Welder / Fabricator | £28,000 – £38,000 |
| Registered Nurse | £28,000 – £37,000 |
| Chef | £26,000 – £38,000 |
| Fundraiser | £26,000 – £38,000 |
| Recruitment Consultant | £24,000 – £38,000 |
| Hotel Operations | £24,000 – £38,000 |
| Cabin Crew / Aviation | £24,000 – £38,000 |
| Painter & Decorator | £27,000 – £34,000 |
| Service Advisor / Car Sales | £24,000 – £36,000 |
| IT Support Technician | £24,000 – £35,000 |
| Sales Executive | £23,000 – £36,000 |
| Quality Controller | £25,000 – £34,000 |
| Veterinary Nurse (RVN) | £25,000 – £32,000 |
| Tutor | £24,000 – £33,000 |
| Estate Agent / Lettings | £22,500 – £34,000 |
| Paralegal | £23,000 – £33,000 |
| Delivery Driver | £24,000 – £30,000 |
| Forklift Driver | £24,000 – £30,000 |
| Travel Consultant | £22,500 – £31,000 |
| Security Officer | £24,000 – £29,000 |
| Administrator | £23,000 – £29,000 |
| Production Operative | £23,500 – £28,500 |
| Front of House / Bar | £22,500 – £29,000 |
| Fitness Instructor / Leisure | £22,500 – £29,000 |
| Construction Labourer | £23,000 – £28,000 |
| Customer Service Advisor | £23,000 – £28,000 |
| Retail Sales Assistant | £23,000 – £27,000 |
| Warehouse Operative | £22,000 – £27,000 |
| Receptionist | £22,500 – £26,500 |
| Care Worker | £22,500 – £26,500 |
| Cover Supervisor | £22,000 – £26,000 |
| Early Years Practitioner | £21,000 – £27,000 |
| Cleaner | £22,500 – £25,500 |
| Teaching Assistant | £21,000 – £26,000 |
| Healthcare Assistant (HCA) | £20,000 – £23,500 |
| £20,000£65,000£110,000 |
Curated 2026 baselines, shown as indicative. Where enough live salaried listings back a role and region, the role page reports reconciled medians and percentiles instead.
Full salary guides →Worked with Verifera as a candidate or employer? Your honest review helps the next person trust verified hiring.