Solution Architect: Secure, End-to-End Networking
Leeds
BT plc is seeking a Solution Architect to design secure, resilient technology solutions for complex customer environments in the UK.
Leeds
BT plc is seeking a Solution Architect to design secure, resilient technology solutions for complex customer environments in the UK.
Leeds
Samsara (NYSE: IOT) is the pioneer of the Connected Operations™ Cloud, which is a platform that enables organizations that depend on physical…
Leeds
CreateFuture is anAI-native consulting partner where people do work that matters and are supported to do it well. We’re a team of creators.
Leeds
We’reCivica and we make software that helps deliver critical services for citizens all around the world.
Leeds
Arcadis, a global leader in sustainable design and engineering, is seeking a Principal Engineer in the UK water sector.
Leeds
Arup's purpose, shared values and collaborative approach has set us apart for 80 years, guiding how we shape a better world.
Leeds
Arcadis is seeking a Senior Electrical Design Engineer to join our MEICA team in the UK, supporting the AMP8 program.
Leeds
Arcadis is the world's leading company delivering sustainable design, engineering, and consultancy solutions for natural and built assets.We are…
Leeds
William James Recruitment is seeking an Associate/Senior Associate Solicitor to join its Health Commercial team in Leeds with hybrid working.
Leeds
BAE Systems Digital Intelligence in Leeds is seeking a DevOps Engineer to design, build and operate secure cloud and on‑premises solutions.
Leeds
We are an AI enablement consultancy.
Leeds
Falcon Green are working with an international tier one main contractor that are focused on delivering complex, large scale life sciences and…
Leeds
Falcon Green seeks a Quality Manager for a brand-new data centre project in Leeds.
Leeds
Hireful is seeking an experienced Dynamics 365 Business Central Consultant to guide clients through the full BC implementation lifecycle.
Leeds
You will work on new projects using .Net 5 (soon to be 6), all web based using C# and ASP.NET Core as the framework for both APIs and front end with…
Leeds
Are you an experienced Software Engineer with OpenText Exstream expertise looking for your next challenge?
Leeds
Netcompany in Leeds is seeking a Mobile App Developer with Kotlin expertise to join our growing mobile team.
Leeds
Siemens Electrical Products is seeking two Technical Sales Managers to cover the North and South of England.
Leeds
Michael Page Legal is seeking an Employment Solicitor to join a growing national law firm on a fully remote basis.
Leeds
Commercial (Health) Associate Solicitor / Senior Associate Solicitor Solicitor - Leeds City Centre with Hybrid Working - Competitive Salary + Bonus…
Leeds
Two positions available: one covering the North of England and one covering the South of England))
Leeds
Fanatics Betting & Gaming is seeking a Senior Manager, Performance Creative Strategy for Fanatics Market.
Leeds
Are you an experienced Senior Design Manager who enjoys the variety of working across multiple projects and sectors?
Leeds
Arup is seeking a technical leader to deliver protection and control engineering for transmission substations across major UK projects.
Leeds
Arup's purpose, shared values and collaborative approach has set us apart for 80 years, guiding how we shape a better world.
Leeds
People come to Northern for trains they can rely on.
Leeds
Road accidents kill and injure people, damage vehicles, and cost businesses fortunes.
Leeds
The PA is a beacon of trust for news, content and data.
Leeds
Burberry is hiring a Lead Inventory Accountant to join the Inventory Centre of Excellence.
Leeds
Apply: Hybrid: Leeds, United Kingdom: Full time: Posted Today: End Date: October 22, 2026 (13 days left to apply): JR- Farnell Farnell, an Avnet…
No roles on this page match that. to see all 30.
Indicative permanent base-salary ranges for the Yorkshire region, covering the 101 roles currently live in Leeds — highest first.
| Role | Typical base salary |
|---|---|
| Locum GP | £82,000 – £108,000 |
| Solutions Architect | £68,000 – £100,000 |
| Product Manager | £48,000 – £80,000 |
| Finance Manager | £48,000 – £78,000 |
| Programme / Project Manager | £48,000 – £78,000 |
| General Manager | £45,000 – £80,000 |
| DevOps / Cloud Engineer | £45,000 – £75,000 |
| Cyber Security Analyst | £42,000 – £75,000 |
| Solicitor | £42,000 – £75,000 |
| Management Consultant / Business Analyst | £40,000 – £75,000 |
| Software Developer | £40,000 – £68,000 |
| Project Manager (Construction & Engineering) | £44,000 – £62,000 |
| Site Manager | £44,000 – £60,000 |
| Controls Engineer | £44,000 – £58,000 |
| Business Development Manager | £38,000 – £62,000 |
| Process Engineer | £42,000 – £56,000 |
| Financial Analyst | £36,000 – £62,000 |
| M&E Design Engineer | £41,000 – £56,000 |
| Nurse Practitioner | £43,000 – £53,000 |
| Data Analyst / Scientist | £34,000 – £62,000 |
| Charity Manager | £36,000 – £60,000 |
| Structural Engineer | £40,000 – £55,000 |
| Quantity Surveyor | £38,000 – £55,000 |
| Underwriter / Insurance | £33,000 – £58,000 |
| Clinical Research Associate | £36,000 – £55,000 |
| Pharmacist | £39,000 – £51,000 |
| Accountant | £34,000 – £55,000 |
| Marketing Manager | £33,000 – £55,000 |
| Maintenance Engineer | £37,000 – £48,000 |
| Design Engineer | £35,000 – £50,000 |
| Building Surveyor | £35,000 – £50,000 |
| Clinical Nurse Specialist | £37,000 – £47,000 |
| Facilities Manager | £33,000 – £50,000 |
| ICU / Critical Care Nurse | £35,000 – £47,000 |
| Electrical Engineer | £35,000 – £47,000 |
| Software Tester / QA | £30,000 – £52,000 |
| Mechanical Engineer | £34,000 – £47,000 |
| Site Engineer | £35,000 – £45,000 |
| Account Manager | £30,000 – £50,000 |
| HR Advisor | £30,000 – £50,000 |
| Social Worker | £34,000 – £46,000 |
| Production Supervisor / Manager | £32,000 – £48,000 |
| Civil Engineer | £33,000 – £46,000 |
| Gas Engineer | £33,000 – £45,000 |
| Teacher | £31,000 – £47,000 |
| Graphic / UX Designer | £28,000 – £50,000 |
| Learning & Development | £30,000 – £48,000 |
| Primary Teacher | £31,000 – £46,000 |
| Police, Fire & Prison Officer | £30,000 – £47,000 |
| Panel Beater / Paint Sprayer | £32,000 – £45,000 |
| HVAC / Refrigeration Engineer | £33,000 – £43,000 |
| Quality Engineer | £32,000 – £44,000 |
| HGV Driver | £33,000 – £43,000 |
| PR & Communications | £28,000 – £48,000 |
| Field Service Engineer | £32,000 – £43,000 |
| Store Manager | £29,000 – £46,000 |
| Diagnostic Radiographer | £31,000 – £43,000 |
| Customer Service Manager | £29,000 – £44,000 |
| Content & SEO Specialist | £27,000 – £44,000 |
| Plant Operator | £30,000 – £40,000 |
| Personal / Executive Assistant | £28,000 – £42,000 |
| Laboratory Scientist / Technician | £26,000 – £44,000 |
| Vehicle Technician | £29,000 – £41,000 |
| Practice Nurse | £30,000 – £39,000 |
| Carpenter / Joiner | £30,000 – £39,000 |
| CNC Machinist | £29,000 – £39,000 |
| Welder / Fabricator | £28,000 – £38,000 |
| Registered Nurse | £28,000 – £37,000 |
| Chef | £26,000 – £38,000 |
| Fundraiser | £26,000 – £38,000 |
| Recruitment Consultant | £24,000 – £38,000 |
| Hotel Operations | £24,000 – £38,000 |
| Cabin Crew / Aviation | £24,000 – £38,000 |
| Painter & Decorator | £27,000 – £34,000 |
| Service Advisor / Car Sales | £24,000 – £36,000 |
| IT Support Technician | £24,000 – £35,000 |
| Sales Executive | £23,000 – £36,000 |
| Quality Controller | £25,000 – £34,000 |
| Veterinary Nurse (RVN) | £25,000 – £32,000 |
| Tutor | £24,000 – £33,000 |
| Estate Agent / Lettings | £22,500 – £34,000 |
| Paralegal | £23,000 – £33,000 |
| Delivery Driver | £24,000 – £30,000 |
| Forklift Driver | £24,000 – £30,000 |
| Travel Consultant | £22,500 – £31,000 |
| Security Officer | £24,000 – £29,000 |
| Administrator | £23,000 – £29,000 |
| Production Operative | £23,500 – £28,500 |
| Front of House / Bar | £22,500 – £29,000 |
| Fitness Instructor / Leisure | £22,500 – £29,000 |
| Construction Labourer | £23,000 – £28,000 |
| Customer Service Advisor | £23,000 – £28,000 |
| Retail Sales Assistant | £23,000 – £27,000 |
| Warehouse Operative | £22,000 – £27,000 |
| Receptionist | £22,500 – £26,500 |
| Care Worker | £22,500 – £26,500 |
| Cover Supervisor | £22,000 – £26,000 |
| Early Years Practitioner | £21,000 – £27,000 |
| Cleaner | £22,500 – £25,500 |
| Teaching Assistant | £21,000 – £26,000 |
| Healthcare Assistant (HCA) | £20,000 – £23,500 |
| £20,000£65,000£110,000 |
Curated 2026 baselines, shown as indicative. Where enough live salaried listings back a role and region, the role page reports reconciled medians and percentiles instead.
Full salary guides →Worked with Verifera as a candidate or employer? Your honest review helps the next person trust verified hiring.