Systems Engineer – Space Systems
High Wycombe
This job is with CGI, an inclusive employer and a member of myGwork – the largest global platform for the LGBTQ+ business community.
Live contract and permanent roles in High Wycombe
High Wycombe
This job is with CGI, an inclusive employer and a member of myGwork – the largest global platform for the LGBTQ+ business community.
High Wycombe
This job is with CGI, an inclusive employer and a member of myGwork – the largest global platform for the LGBTQ+ business community.
High Wycombe
This job is with CGI, an inclusive employer and a member of myGwork – the largest global platform for the LGBTQ+ business community.
High Wycombe
This job is with CGI, an inclusive employer and a member of myGwork – the largest global platform for the LGBTQ+ business community.
High Wycombe
This job is with CGI, an inclusive employer and a member of myGwork – the largest global platform for the LGBTQ+ business community.
High Wycombe
This job is with CGI, an inclusive employer and a member of myGwork – the largest global platform for the LGBTQ+ business community.
High Wycombe
This job is with CGI, an inclusive employer and a member of myGwork – the largest global platform for the LGBTQ+ business community.
High Wycombe
This job is with CGI, an inclusive employer and a member of myGwork – the largest global platform for the LGBTQ+ business community.
High Wycombe
This job is with Cornerstone OnDemand, an inclusive employer and a member of myGwork – the largest global platform for the LGBTQ+ business community.
High Wycombe
ApexFocusGroup collaborates with research firms, universities, and trusted brands to gather genuine consumer insights.
High Wycombe
This job is with CGI, an inclusive employer and a member of myGwork – the largest global platform for the LGBTQ+ business community.
High Wycombe
ApexFocusGroup collaborates with research firms, universities, and trusted brands to gather genuine consumer insights.
High Wycombe
ApexFocusGroup collaborates with research firms, universities, and trusted brands to gather genuine consumer insights.
High Wycombe
Johnson & Johnson is seeking an Associate Director to build and maintain mutually beneficial relationships with business partners, focusing on ERC…
High Wycombe
At Johnson & Johnson,we believe health is everything.
High Wycombe
This job is with CGI, an inclusive employer and a member of myGwork – the largest global platform for the LGBTQ+ business community.
High Wycombe
This job is with CGI, an inclusive employer and a member of myGwork – the largest global platform for the LGBTQ+ business community.
High Wycombe
This job is with CGI, an inclusive employer and a member of myGwork – the largest global platform for the LGBTQ+ business community.
High Wycombe
This job is with Superdrug, an inclusive employer and a member of myGwork – the largest global platform for the LGBTQ+ business community.
High Wycombe
This job is with CGI, an inclusive employer and a member of myGwork – the largest global platform for the LGBTQ+ business community.
High Wycombe
This job is with CGI, an inclusive employer and a member of myGwork – the largest global platform for the LGBTQ+ business community.
High Wycombe
This job is with CGI, an inclusive employer and a member of myGwork – the largest global platform for the LGBTQ+ business community.
High Wycombe
This job is with CGI, an inclusive employer and a member of myGwork – the largest global platform for the LGBTQ+ business community.
High Wycombe
This job is with CGI, an inclusive employer and a member of myGwork – the largest global platform for the LGBTQ+ business community.
High Wycombe
This job is with CGI, an inclusive employer and a member of myGwork – the largest global platform for the LGBTQ+ business community.
High Wycombe
This job is with CGI, an inclusive employer and a member of myGwork – the largest global platform for the LGBTQ+ business community.
High Wycombe
This job is with CGI, an inclusive employer and a member of myGwork – the largest global platform for the LGBTQ+ business community.
High Wycombe
This job is with CGI, an inclusive employer and a member of myGwork – the largest global platform for the LGBTQ+ business community.
High Wycombe
This job is with CGI, an inclusive employer and a member of myGwork – the largest global platform for the LGBTQ+ business community.
High Wycombe
This job is with CGI, an inclusive employer and a member of myGwork – the largest global platform for the LGBTQ+ business community.
No roles on this page match that. to see all 30.
Indicative permanent base-salary ranges for the South East region, covering the 96 roles currently live in High Wycombe — highest first.
| Role | Typical base salary |
|---|---|
| Locum GP | £90,000 – £118,000 |
| Solutions Architect | £80,000 – £120,000 |
| Product Manager | £60,000 – £95,000 |
| Solicitor | £55,000 – £95,000 |
| General Manager | £55,000 – £95,000 |
| Finance Manager | £58,000 – £90,000 |
| Programme / Project Manager | £58,000 – £90,000 |
| DevOps / Cloud Engineer | £55,000 – £90,000 |
| Management Consultant / Business Analyst | £48,000 – £95,000 |
| Cyber Security Analyst | £50,000 – £90,000 |
| Software Developer | £48,000 – £80,000 |
| Financial Analyst | £45,000 – £80,000 |
| Project Manager (Construction & Engineering) | £50,000 – £70,000 |
| Site Manager | £50,000 – £68,000 |
| Business Development Manager | £45,000 – £72,000 |
| Data Analyst / Scientist | £40,000 – £75,000 |
| Charity Manager | £42,000 – £70,000 |
| Structural Engineer | £46,000 – £64,000 |
| Controls Engineer | £46,000 – £64,000 |
| Quantity Surveyor | £45,000 – £65,000 |
| Underwriter / Insurance | £40,000 – £70,000 |
| M&E Design Engineer | £45,000 – £62,000 |
| Clinical Research Associate | £42,000 – £65,000 |
| Accountant | £40,000 – £65,000 |
| Marketing Manager | £40,000 – £65,000 |
| Process Engineer | £44,000 – £60,000 |
| Pharmacist | £43,000 – £56,000 |
| Building Surveyor | £40,000 – £58,000 |
| Software Tester / QA | £35,000 – £62,000 |
| Facilities Manager | £38,000 – £58,000 |
| Account Manager | £36,000 – £58,000 |
| Graphic / UX Designer | £34,000 – £60,000 |
| HR Advisor | £36,000 – £58,000 |
| Learning & Development | £36,000 – £58,000 |
| Design Engineer | £38,000 – £55,000 |
| Maintenance Engineer | £40,000 – £52,000 |
| PR & Communications | £34,000 – £58,000 |
| Clinical Nurse Specialist | £40,000 – £51,000 |
| Production Supervisor / Manager | £36,000 – £55,000 |
| ICU / Critical Care Nurse | £38,000 – £52,000 |
| Electrical Engineer | £38,000 – £52,000 |
| Mechanical Engineer | £37,000 – £52,000 |
| Civil Engineer | £37,000 – £52,000 |
| Store Manager | £34,000 – £55,000 |
| Social Worker | £38,000 – £50,000 |
| Gas Engineer | £37,000 – £50,000 |
| Customer Service Manager | £35,000 – £52,000 |
| Personal / Executive Assistant | £34,000 – £52,000 |
| Panel Beater / Paint Sprayer | £36,000 – £50,000 |
| Content & SEO Specialist | £32,000 – £52,000 |
| HVAC / Refrigeration Engineer | £36,000 – £47,000 |
| Quality Engineer | £35,000 – £48,000 |
| HGV Driver | £36,000 – £46,000 |
| Diagnostic Radiographer | £34,000 – £47,000 |
| Field Service Engineer | £35,000 – £46,000 |
| Teacher | £32,000 – £49,000 |
| Laboratory Scientist / Technician | £30,000 – £50,000 |
| Vehicle Technician | £33,000 – £46,000 |
| Carpenter / Joiner | £34,000 – £44,000 |
| Police, Fire & Prison Officer | £30,000 – £48,000 |
| Practice Nurse | £33,000 – £43,000 |
| Physiotherapist | £31,000 – £45,000 |
| Chef | £30,000 – £45,000 |
| Fundraiser | £30,000 – £45,000 |
| CNC Machinist | £32,000 – £42,000 |
| Welder / Fabricator | £31,000 – £42,000 |
| Recruitment Consultant | £28,000 – £45,000 |
| Hotel Operations | £27,000 – £45,000 |
| Registered Nurse | £30,000 – £41,000 |
| Mental Health Nurse (RMN) | £30,000 – £41,000 |
| Service Advisor / Car Sales | £28,000 – £42,000 |
| Painter & Decorator | £30,000 – £38,000 |
| Sales Executive | £26,000 – £42,000 |
| Cabin Crew / Aviation | £26,000 – £42,000 |
| IT Support Technician | £27,000 – £40,000 |
| Quality Controller | £28,000 – £38,000 |
| Estate Agent / Lettings | £25,000 – £40,000 |
| Paralegal | £26,000 – £38,000 |
| Veterinary Nurse (RVN) | £28,000 – £35,000 |
| Delivery Driver | £26,000 – £32,000 |
| Forklift Driver | £26,000 – £32,000 |
| Administrator | £25,000 – £33,000 |
| Security Officer | £26,000 – £32,000 |
| Front of House / Bar | £24,000 – £33,000 |
| Construction Labourer | £25,000 – £31,000 |
| Customer Service Advisor | £25,000 – £31,000 |
| Production Operative | £25,000 – £30,000 |
| Receptionist | £24,000 – £30,000 |
| Warehouse Operative | £24,000 – £29,000 |
| Care Worker | £24,000 – £29,000 |
| Retail Sales Assistant | £24,000 – £28,500 |
| Early Years Practitioner | £23,000 – £29,000 |
| Cover Supervisor | £23,000 – £28,000 |
| Cleaner | £23,500 – £27,000 |
| Teaching Assistant | £22,000 – £28,000 |
| Healthcare Assistant (HCA) | £21,000 – £25,000 |
| £20,000£70,000£120,000 |
Curated 2026 baselines, shown as indicative. Where enough live salaried listings back a role and region, the role page reports reconciled medians and percentiles instead.
Full salary guides →Worked with Verifera as a candidate or employer? Your honest review helps the next person trust verified hiring.